|
| 20010 | ACCEPTANCE INDEMNITY INSURANCE COMPANY IAT REINSURANCE COMPANY, LTD. | 07/08/2010 | A- | NR | 165,010 | 357,697 | 16,403 | 29,220,540 | 21,408,655 | |
| 24856 | ADMIRAL INSURANCE COMPANY W.R. BERKLEY CORPORATION | 05/05/1989 | A+ | A+ | 728,117 | 822,786 | 8,692 | 62,616,543 | 67,872,927 | |
| 39381 | ADRIATIC INSURANCE COMPANY ANGLESEY CORPORATION | 05/05/1989 | A+ | NR | 78,188 | 96,720 | 6,846 | 3,197,538 | 3,973,239 | |
| 10389 | AGENT ALLIANCE INSURANCE COMPANY ALLSTATE CORPORATION | 08/11/2021 | A+ | NR | 47,765 | 63,531 | 701 | 20 | 4,963 | |
| 26883 | AIG SPECIALTY INSURANCE COMPANY AMERICAN INTERNATIONAL GROUP, INC. | 05/17/1990 | A | A+ | 52,454 | 115,441 | 913 | 108,033,894 | 186,982,309 | |
| 12833 | AIX SPECIALTY INSURANCE COMPANY THE HANOVER INSURANCE GROUP | 09/02/2009 | A | NR | 55,802 | 55,807 | 1,194 | 16,121,602 | 17,429,636 | |
| 10690 | ALLIED WORLD NATIONAL ASSURANCE COMPANY FAIRFAX FINANCIAL HOLDINGS LIMITED | 06/10/1997 | A | A- | 163,136 | 649,072 | 6,091 | 26,686,052 | 34,381,881 | |
| 24319 | ALLIED WORLD SURPLUS LINES INSURANCE COMPANY FAIRFAX FINANCIAL HOLDINGS LIMITED | 02/08/2008 | A | NR | 124,027 | 541,691 | 9,620 | 19,840,467 | 41,046,491 | |
| 35351 | AMERICAN EMPIRE SURPLUS LINES INSURANCE COMPANY AMERICAN FINANCIAL GROUP, INC. | 05/05/1989 | A+ | A+ | 125,576 | 131,355 | 1,687 | 55,806,189 | 51,732,697 | |
| 10245 | AMERICAN FEDERATION INSURANCE COMPANY 21ST CENTURY INSURANCE GROUP | 02/11/2020 | A | A | 53,729 | 57,422 | 950 | 0 | 34,227 | |
| 10043 | AMERICAN NATIONAL LLOYDS INSURANCE COMPANY AMERICAN NATIONAL INSURANCE COMPANY | 05/17/2017 | A | NR | 75,303 | 111,729 | 3,795 | 286,594 | 282,909 | |
| 35912 | AMERICAN WESTERN HOME INSURANCE COMPANY MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG | 06/20/2002 | A+ | NR | 65,373 | 145,458 | -3,506 | 0 | 28,500 | |
| 10316 | APPALACHIAN INSURANCE COMPANY FACTORY MUTUAL INSURANCE COMPANY | 05/05/1989 | A+ | NR | 214,046 | 295,707 | 11,809 | 0 | 0 | |
| 10946 | ARCH PROPERTY CASUALTY INSURANCE COMPANY ARCH CAPITAL GROUP LTD. | 04/28/2003 | A+ | A+ | 93,261 | 93,430 | 1,036 | 34,784 | -32,416 | |
| 21199 | ARCH SPECIALTY INSURANCE COMPANY ARCH CAPITAL GROUP LTD. | 07/09/1993 | A+ | A+ | 339,377 | 586,630 | 18,474 | 77,701,535 | 85,185,500 | |
| 45055 | ASCOT SPECIALTY INSURANCE COMPANY CANADA PENSION PLAN INVESTMENT BOARD | 12/26/2018 | A | NR | 66,769 | 132,928 | -17,166 | 6,039,580 | 13,740,163 | |
| 10717 | ASPEN SPECIALTY INSURANCE COMPANY ASPEN INSURANCE HOLDINGS LIMITED | 04/13/2004 | A | NR | 270,457 | 939,823 | -15,950 | 37,383,337 | 59,912,191 | |
| 23140 | ASSOCIATED INDUSTRIES INSURANCE COMPANY, INC. AMTRUST FINANCIAL SERVICES, INC. | 06/12/2012 | A- | NR | 53,381 | 76,115 | -388 | 36,301,296 | 52,545,296 | |
| 29033 | ATAIN INSURANCE COMPANY AJK HOLDINGS, LLC | 12/08/2015 | A | NR | 61,711 | 93,388 | 766 | 108,388 | 263,341 | |
| 42846 | ATLANTIC CASUALTY INSURANCE COMPANY AUTO-OWNERS INSURANCE COMPANY | 10/24/2002 | A+ | NR | 223,611 | 548,801 | 17,547 | 37,573,858 | 50,672,810 | |
| 26620 | AXIS SURPLUS INSURANCE COMPANY AXIS CAPITAL HOLDINGS LIMITED | 10/31/2003 | A | A+ | 173,872 | 650,792 | 19,535 | 106,237,397 | 119,469,738 | |
| 16495 | AZGUARD INSURANCE COMPANY BERKSHIRE HATHAWAY INC. | 11/12/2020 | A+ | NR | 52,591 | 137,755 | -495 | 127,677 | 870,218 | |
| 39462 | BERKLEY ASSURANCE COMPANY W.R. BERKLEY CORPORATION | 09/19/2011 | A+ | NR | 58,796 | 102,341 | 1,405 | 8,525,761 | 13,275,274 | |
| 31295 | BERKLEY SPECIALTY INSURANCE COMPANY W.R. BERKLEY CORPORATION | 01/20/2010 | A+ | A+ | 61,201 | 99,606 | 1,057 | 4,225,196 | 3,199,246 | |
| 12489 | BRIDGEWAY INSURANCE COMPANY MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG | 11/12/2020 | A+ | NR | 49,383 | 49,865 | 1,045 | 0 | 14,933,720 | |
| 23620 | BURLINGTON INSURANCE COMPANY INTERNATIONAL FINANCIAL GROUP INC. | 06/28/1999 | A | NR | 177,982 | 401,713 | 6,009 | 11,954,433 | 14,736,780 | |
| 12961 | CANOPIUS US INSURANCE, INC. CANOPIUS US HOLDINGS INC | 03/12/2008 | A- | NR | 111,424 | 226,638 | -25,694 | 278,263 | 1,047,026 | |
| 10328 | CAPITOL SPECIALTY INSURANCE CORPORATION ALLEGHANY CORPORATION | 10/03/2003 | A | NR | 60,554 | 204,034 | 212 | 13,711,149 | 13,488,995 | |
| 15989 | CATLIN SPECIALTY INSURANCE COMPANY AXA SA | 10/15/2008 | A+ | A+ | 63,282 | 86,578 | -4,158 | 350,878 | 15,946 | |
| 36951 | CENTURY SURETY COMPANY FOSUN INTERNATIONAL HOLDINGS, LTD. | 11/01/2004 | A- | NR | 88,629 | 92,086 | 4,276 | 29,061,738 | 30,211,055 | |
| 38989 | CHUBB CUSTOM INSURANCE COMPANY CHUBB LIMITED | 05/05/1989 | A++ | AA | 241,317 | 284,945 | 6,063 | 27,088,752 | 30,010,828 | |
| 13037 | CINCINNATI SPECIALTY UNDERWRITERS INSURANCE COMPANY CINCINNATI FINANCIAL CORPORATION | 12/16/2008 | A+ | NR | 527,871 | 1,170,637 | 42,419 | 23,706,610 | 27,339,004 | |
| 37745 | CLEAR BLUE SPECIALTY INSURANCE COMPANY CLEAR BLUE FINANCIAL HOLDINGS LLC | 03/07/2017 | A- | NR | 113,078 | 125,306 | 1,492 | 13,154,220 | 30,964,660 | |
| 15872 | CM VANTAGE SPECIALTY INSURANCE COMPANY CHURCH MUTUAL INSURANCE COMPANY | 10/06/2016 | A | NR | 55,629 | 74,483 | 939 | 4,519,767 | 4,872,717 | |
| 39993 | COLONY INSURANCE COMPANY ARGO GROUP INTERNATIONAL HOLDINGS, LTD. | 07/31/1997 | A- | A- | 513,391 | 2,023,378 | 22,996 | 121,959,496 | 113,587,777 | |
| 31127 | COLUMBIA CASUALTY COMPANY LOEWS CORPORATION | 05/05/1989 | A | A+ | 238,480 | 238,651 | 7,010 | 38,762,003 | 64,449,984 | |
| 15686 | COVERYS SPECIALTY INSURANCE COMPANY MEDICAL PROFESSIONAL MUTUAL INSURANCE COMPANY | 05/13/2015 | A | NR | 55,392 | 114,664 | 1,225 | 13,655,736 | 8,960,999 | |
| 13027 | COVINGTON SPECIALTY INSURANCE COMPANY ALLEGHANY CORPORATION | 04/30/2012 | A+ | A+ | 49,480 | 101,588 | 89 | 4,810,587 | 3,978,821 | |
| 44520 | CRUM & FORSTER SPECIALTY INSURANCE COMPANY FAIRFAX FINANCIAL HOLDINGS LIMITED | 05/27/1998 | A | A- | 52,027 | 203,410 | 1,040 | 46,519,140 | 63,148,739 | |
| 12758 | CUMIS SPECIALTY INSURANCE COMPANY, INC. CUNA MUTUAL HOLDING COMPANY | 07/21/2008 | A | NR | 46,047 | 54,097 | 1,694 | 1,759,593 | 2,610,083 | |
| 21334 | EMPIRE INDEMNITY INSURANCE COMPANY ZURICH INSURANCE GROUP AG | 08/10/1992 | A+ | AA | 52,559 | 55,496 | 1,061 | 510 | 0 | |
| 41718 | ENDURANCE AMERICAN SPECIALTY INSURANCE COMPANY SOMPO HOLDINGS, INC | 06/01/2006 | A+ | A+ | 259,480 | 1,060,055 | 13,449 | 130,251,699 | 145,543,195 | |
| 35378 | EVANSTON INSURANCE COMPANY MARKEL CORPORATION | 05/05/1989 | A | A | 1,238,832 | 4,639,708 | 390,891 | 116,915,489 | 148,100,583 | |
| 10851 | EVEREST INDEMNITY INSURANCE COMPANY EVEREST RE GROUP, LTD. | 05/29/1998 | A+ | A+ | 81,741 | 309,462 | 2,345 | 58,411,372 | 73,706,679 | |
| 44792 | EXECUTIVE RISK SPECIALTY INSURANCE COMPANY CHUBB LIMITED | 09/16/1992 | A++ | AA | 199,135 | 211,557 | 4,543 | 85,427 | -3,883 | |
| 15201 | FAIR AMERICAN SELECT INSURANCE COMPANY ALLEGHANY CORPORATION | 02/28/2014 | A+ | NR | 105,191 | 110,333 | 1,082 | 478,139 | 408,265 | |
| 10657 | FIRST MERCURY INSURANCE COMPANY FAIRFAX FINANCIAL HOLDINGS LIMITED | 11/08/2004 | A | A- | 66,455 | 98,064 | 756 | 6,831,959 | 1,648,195 | |
| 34916 | FIRST SPECIALTY INSURANCE CORPORATION SWISS RE AG | 09/24/1990 | A+ | AA- | 68,704 | 169,672 | 3,593 | 6,459,301 | 4,863,715 | |
| 16823 | FORTEGRA SPECIALTY INSURANCE COMPANY TIPTREE INC. | 12/02/2021 | A- | NR | 55,289 | 56,013 | -37,732 | 0 | 18,734,991 | |
| 14249 | FOUNDERS INSURANCE COMPANY UTICA MUTUAL INSURANCE COMPANY | 09/04/2007 | A | NR | 85,516 | 203,243 | 5,585 | 453,342 | 965,422 | |
| 10833 | GEMINI INSURANCE COMPANY W.R. BERKLEY CORPORATION | 06/29/1998 | A+ | A+ | 60,559 | 130,769 | 1,002 | 49,975,083 | 72,394,088 | |
| 20559 | GENERAL SECURITY INDEMNITY COMPANY OF ARIZONA SCOR SE | 12/14/2017 | A+ | AA- | 54,656 | 250,806 | 2,959 | 10,911,156 | 31,770,060 | |
| 37362 | GENERAL STAR INDEMNITY COMPANY BERKSHIRE HATHAWAY INC. | 01/01/1989 | A++ | AA+ | 600,472 | 1,077,261 | -4,436 | 40,934,502 | 40,478,879 | |
| 10814 | GNY CUSTOM INSURANCE COMPANY GREATER NEW YORK MUTUAL INSURANCE COMPANY | 06/20/2007 | A+ | A- | 57,917 | 58,062 | 1,421 | 17,390,641 | 47,597,262 | |
| 37532 | GREAT AMERICAN E& S INSURANCE COMPANY AMERICAN FINANCIAL GROUP, INC. | 05/05/1989 | A+ | A+ | 49,102 | 49,105 | 1,096 | 45,318,404 | 64,922,918 | |
| 41858 | GREAT AMERICAN FIDELITY INSURANCE COMPANY AMERICAN FINANCIAL GROUP, INC. | 07/07/1989 | A+ | A+ | 49,476 | 49,478 | 1,207 | 3,213,985 | 4,839,683 | |
| 14167 | GUIDEONE NATIONAL INSURANCE COMPANY GUIDEONE MUTUAL INSURANCE COMPANY | 12/18/2014 | A- | NR | 51,273 | 98,546 | 1,140 | 49,266,460 | 68,479,430 | |
| 10956 | GUILFORD INSURANCE COMPANY INTERNATIONAL FINANCIAL GROUP INC. | 07/16/2008 | A | NR | 276,773 | 387,127 | 9,769 | 0 | 0 | |
| 26808 | HALLMARK SPECIALTY INSURANCE COMPANY HALLMARK FINANCIAL SERVICES, INC. | 12/18/2014 | A- | NR | 51,554 | 267,387 | 2,407 | 19,028,916 | 11,443,348 | |
| 16131 | HDI SPECIALTY INSURANCE COMPANY HDI HAFTPFLICHTVERBAND DER DEUTSCHEN INDUSTRIE VVAG | 11/03/2017 | A | NR | 48,835 | 237,471 | -3,608 | 17,175,030 | 5,499,674 | |
| 14231 | HOMELAND INSURANCE COMPANY OF DELAWARE INTACT FINANCIAL CORPORATION | 10/22/2012 | A+ | NR | 52,935 | 53,017 | 1,408 | 11,386,752 | 13,792,974 | |
| 17221 | HOMESITE INSURANCE COMPANY AMERICAN FAMILY INSURANCE GROUP | 05/17/2019 | A | NR | 79,321 | 162,211 | 3,531 | 697,495 | 10,889,058 | |
| 42374 | HOUSTON CASUALTY COMPANY TOKIO MARINE HOLDINGS INC. | 12/21/1994 | A++ | A+ | 2,028,063 | 3,912,207 | 90,472 | 27,270,329 | 50,208,435 | |
| 12936 | HOUSTON SPECIALTY INSURANCE COMPANY WESTAIM CORPORATION | 12/06/2013 | A- | NR | 342,256 | 674,188 | -4,044 | 16,395,958 | 12,209,563 | |
| 14438 | HSB SPECIALTY INSURANCE COMPANY MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG | 07/11/2013 | A++ | NR | 51,840 | 58,711 | 288 | 1,476,530 | 9,326,206 | |
| 14484 | HUDSON EXCESS INSURANCE COMPANY FAIRFAX FINANCIAL HOLDINGS LIMITED | 04/29/2013 | A | NR | 78,973 | 254,498 | 7,434 | 59,135,288 | 83,817,869 | |
| 27960 | ILLINOIS UNION INSURANCE COMPANY CHUBB LIMITED | 05/05/1989 | A++ | AA | 139,929 | 360,424 | 898 | 78,046,011 | 75,812,743 | |
| 39640 | INDEPENDENT SPECIALTY INSURANCE COMPANY MARKEL CORPORATION | 05/05/1989 | A | NR | 59,351 | 77,621 | 3,327 | 1,484,549 | 3,869,182 | |
| 36940 | INDIAN HARBOR INSURANCE COMPANY AXA SA | 05/22/1996 | A+ | AA- | 78,078 | 461,021 | -12,947 | 128,837,203 | 220,084,112 | |
| 22829 | INTERSTATE FIRE & CASUALTY COMPANY ALLIANZ SE | 05/05/1989 | A+ | AA | 74,321 | 338,124 | 4,075 | 69,845,077 | 29,235,687 | |
| 25445 | IRONSHORE SPECIALTY INSURANCE COMPANY LIBERTY MUTUAL HOLDING COMPANY INC. | 09/02/2008 | A | A | 256,646 | 832,034 | 11,330 | 60,769,856 | 73,630,990 | |
| 11084 | ISMIE INDEMNITY COMPANY ISMIE MUTUAL INSURANCE COMPANY | 05/15/2018 | A- | NR | 52,390 | 56,792 | 155 | 67,199 | 202,780 | |
| 12203 | JAMES RIVER INSURANCE COMPANY JAMES RIVER GROUP HOLDINGS, LTD. | 07/07/1989 | A- | NR | 172,417 | 1,772,251 | -6,164 | 103,317,944 | 101,382,647 | |
| 38920 | KINSALE INSURANCE COMPANY KINSALE CAPITAL GROUP, INC. | 08/26/2010 | A | NR | 476,066 | 1,294,290 | 54,338 | 25,674,912 | 29,516,444 | |
| 33138 | LANDMARK AMERICAN INSURANCE COMPANY ALLEGHANY CORPORATION | 09/04/1991 | A+ | A+ | 154,751 | 457,596 | 7,438 | 56,944,399 | 65,013,714 | |
| 19437 | LEXINGTON INSURANCE COMPANY AMERICAN INTERNATIONAL GROUP, INC. | 05/05/1989 | A | A+ | 4,448,829 | 18,080,062 | 112,987 | 113,916,028 | 112,559,291 | |
| 10725 | LIBERTY SURPLUS INSURANCE CORPORATION LIBERTY MUTUAL HOLDING COMPANY INC. | 08/28/1998 | A | A | 45,748 | 230,659 | 660 | 53,067,567 | 88,506,039 | |
| 26743 | MAXUM INDEMNITY COMPANY HARTFORD FINANCIAL SERVICES GROUP, INC. | 05/28/1998 | A+ | NR | 101,359 | 117,140 | 241 | 14,259,977 | 15,991,858 | |
| 11498 | MDADVANTAGE INSURANCE COMPANY OF NEW JERSEY MDADVANTAGE HOLDING INC. | 09/22/2015 | A- | NR | 168,575 | 385,078 | 4,555 | 0 | 0 | |
| 12775 | MERCHANTS NATIONAL INSURANCE COMPANY MERCHANTS MUTUAL INSURANCE COMPANY | 05/18/2016 | A- | NR | 75,654 | 186,735 | 4,561 | 28,124,526 | 31,357,757 | |
| 36838 | MESA UNDERWRITERS SPECIALTY INSURANCE COMPANY SELECTIVE INSURANCE GROUP INC. | 08/24/2009 | A+ | NR | 103,932 | 415,530 | 11,380 | 29,268,543 | 33,980,601 | |
| 11066 | MSA INSURANCE COMPANY AMERICAN FAMILY INSURANCE GROUP | 08/11/2021 | A | NR | 48,042 | 48,146 | 667 | 286,310 | 513,075 | |
| 37974 | MT. HAWLEY INSURANCE COMPANY RLI CORP | 05/05/1989 | A+ | A | 593,241 | 1,302,932 | 37,515 | 81,623,121 | 81,440,282 | |
| 20079 | NATIONAL FIRE & MARINE INSURANCE COMPANY BERKSHIRE HATHAWAY INC. | 01/01/1989 | A++ | AA+ | 8,622,515 | 15,452,057 | -51,383 | 89,583,609 | 138,330,612 | |
| 20087 | NATIONAL INDEMNITY COMPANY BERKSHIRE HATHAWAY INC. | 05/05/1989 | A++ | AA+ | 187,762,294 | 317,406,349 | 12,608,702 | 0 | 0 | |
| 17370 | NAUTILUS INSURANCE COMPANY W.R. BERKLEY CORPORATION | 05/05/1989 | A+ | A+ | 180,354 | 293,555 | 2,517 | 31,580,972 | 30,073,198 | |
| 17400 | NOETIC SPECIALTY INSURANCE COMPANY PROASSURANCE CORPORATION | 12/21/1995 | A | NR | 58,043 | 94,850 | 8,908 | 1,390,515 | 1,865,480 | |
| 35114 | NORCAL SPECIALTY INSURANCE COMPANY PROASSURANCE CORPORATION | 11/08/2013 | A-U | NR | 51,636 | 61,383 | 1,159 | 0 | 7,302 | |
| 25038 | NORTH AMERICAN CAPACITY INSURANCE COMPANY SWISS RE AG | 08/10/1992 | A+ | AA- | 75,255 | 279,931 | 16,723 | 50,629,298 | 98,477,481 | |
| 13167 | NORTH LIGHT SPECIALTY INSURANCE COMPANY ALLSTATE CORPORATION | 04/29/2013 | A+ | NR | 45,069 | 91,598 | -22,709 | 12,184 | 12,886 | |
| 27987 | NORTHFIELD INSURANCE COMPANY TRAVELERS COMPANIES, INC. | 09/24/1990 | A++ | NR | 124,683 | 145,830 | 20,125 | 36,954,975 | 41,678,732 | |
| 39608 | NUTMEG INSURANCE COMPANY HARTFORD FINANCIAL SERVICES GROUP, INC. | 05/05/1989 | A+ | A+ | 286,015 | 474,370 | 28,682 | 0 | 0 | |
| 31143 | OLD REPUBLIC UNION INSURANCE COMPANY OLD REPUBLIC INTERNATIONAL CORP. | 12/08/2015 | A+ | A+ | 53,107 | 60,492 | 233 | 5,286,066 | 7,199,991 | |
| 10046 | PACIFIC INSURANCE COMPANY LIMITED HARTFORD FINANCIAL SERVICES GROUP, INC. | 12/10/2001 | A+ | A+ | 277,861 | 739,298 | 35,391 | 6,280,518 | 18,318,492 | |
| 16754 | PALOMAR EXCESS AND SURPLUS INSURANCE COMPANY PALOMAR HOLDINGS INC. | 12/02/2021 | A- | NR | 100,384 | 125,372 | -1,726 | 58,540 | 2,160,888 | |
| 34118 | PELEUS INSURANCE COMPANY ARGO GROUP INTERNATIONAL HOLDINGS, LTD. | 08/04/2017 | A- | A- | 51,041 | 132,131 | 1,610 | 68,390,093 | 82,762,076 | |
| 10673 | PENN-STAR INSURANCE COMPANY GLOBAL INDEMNITY LIMITED | 01/08/2001 | A | NR | 57,634 | 209,488 | 4,821 | 24,540,210 | 33,864,262 | |
| 12588 | PRIME INSURANCE COMPANY PRIME HOLDINGS INSURANCE SERVICES INC | 05/14/2021 | A | NR | 137,497 | 304,514 | 24,009 | 2,561,910 | 2,566,822 | |
| 10786 | PRINCETON EXCESS & SURPLUS LINES INSURANCE COMPANY MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG | 10/07/2003 | A+ | AA- | 78,486 | 344,528 | 16,746 | 41,649,180 | 34,307,045 | |
| 38954 | PROASSURANCE CASUALTY COMPANY PROASSURANCE CORPORATION | 01/28/2015 | A | NR | 239,442 | 1,122,493 | -26,483 | 569,974 | 2,723,318 | |
| 13149 | PROTECTIVE SPECIALTY INSURANCE COMPANY PROTECTIVE INSURANCE CORPORATION | 10/07/2010 | A | NR | 65,209 | 66,877 | 1,172 | 0 | 0 | |
| 11515 | QBE SPECIALTY INSURANCE COMPANY QBE INSURANCE GROUP LIMITED | 03/07/2003 | A | A+ | 136,321 | 426,945 | -20,094 | 58,578,787 | 76,205,169 | |
| 15756 | RADNOR SPECIALTY INSURANCE COMPANY BERKSHIRE HATHAWAY INC. | 05/17/2017 | A++ | NR | 63,785 | 71,922 | -4,237 | 4,427,810 | 3,818,691 | |
| 40479 | REPUBLIC-VANGUARD INSURANCE COMPANY AMTRUST FINANCIAL SERVICES, INC. | 12/02/2021 | A- | NR | 53,286 | 70,059 | 935 | 0 | 92,140 | |
| 10214 | ROCKINGHAM INSURANCE COMPANY ROCKINGHAM MUTUAL GROUP INC. | 08/05/2016 | A | NR | 61,371 | 166,667 | 2,240 | 6,279,088 | 7,103,650 | |
| 13815 | SAFETY SPECIALTY INSURANCE COMPANY TOKIO MARINE HOLDINGS INC. | 08/22/2016 | A++ | NR | 106,854 | 197,283 | 10,032 | 1,927,497 | 3,436,680 | |
| 41297 | SCOTTSDALE INSURANCE COMPANY NATIONWIDE MUTUAL INSURANCE COMPANY | 05/05/1989 | A+ | A+ | 150,186 | 1,268,175 | 109,203 | 130,314,588 | 154,282,095 | |
| 22233 | SELECT INSURANCE COMPANY TRAVELERS COMPANIES, INC. | 07/07/1989 | A++ | AA | 80,892 | 80,908 | 2,152 | 0 | 0 | |
| 10729 | SENECA SPECIALTY INSURANCE COMPANY FAIRFAX FINANCIAL HOLDINGS LIMITED | 02/12/2004 | A | A- | 54,619 | 54,619 | 1,356 | 17,358,486 | 24,337,379 | |
| 12294 | SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY PROSIGHT GLOBAL HOLDINGS LIMITED | 06/06/2007 | A- | NR | 76,582 | 302,759 | 3,516 | 70,750,590 | 91,056,213 | |
| 30481 | ST. PAUL SURPLUS LINES INSURANCE COMPANY TRAVELERS COMPANIES, INC. | 05/05/1989 | A++ | AA | 188,787 | 200,627 | 32,572 | 742,266 | 512,868 | |
| 13604 | STARR SURPLUS LINES INSURANCE COMPANY STARR INTERNATIONAL COMPANY, INC | 05/05/2010 | A | NR | 187,357 | 765,809 | 20,898 | 85,460,607 | 106,166,375 | |
| 44776 | STARSTONE SPECIALTY INSURANCE COMPANY CORE SPECIALTY INSURANCE HOLDINGS INC | 01/15/2004 | A- | NR | 791,258 | 923,291 | -1,818 | 12,307,789 | 44,778,025 | |
| 26387 | STEADFAST INSURANCE COMPANY ZURICH INSURANCE GROUP AG | 03/26/1991 | A+ | AA | 527,225 | 634,582 | 29,194 | 51,376,285 | 58,827,957 | |
| 16551 | SUPERIOR SPECIALTY INSURANCE COMPANY MARKEL CORPORATION | 09/24/1990 | A | NR | 57,894 | 74,978 | 3,170 | 0 | 4,615,728 | |
| 34487 | TDC SPECIALTY INSURANCE COMPANY DOCTORS COMPANY, AN INTERINSURANCE EXCHANGE | 03/02/2017 | A | NR | 88,121 | 210,282 | 2,814 | 14,167,387 | 13,666,402 | |
| 10713 | THIRD COAST INSURANCE COMPANY BLUE CROSS BLUE SHIELD OF MICHIGAN MUTUAL INSURANCE COMPANY | 11/12/2020 | A | NR | 56,351 | 104,200 | 1,009 | 66,627 | 1,863,109 | |
| 23850 | TOKIO MARINE SPECIALTY INSURANCE COMPANY TOKIO MARINE HOLDINGS INC. | 05/15/1997 | A++ | A+ | 177,691 | 629,581 | 20,264 | 19,738,993 | 22,693,193 | |
| 29696 | TRAVELERS EXCESS & SURPLUS LINES COMPANY TRAVELERS COMPANIES, INC. | 12/19/1997 | A++ | AA | 64,046 | 95,135 | 11,336 | 117,583,252 | 142,178,147 | |
| 37982 | TUDOR INSURANCE COMPANY AMERICAN INTERNATIONAL GROUP, INC. | 05/05/1989 | A | A+ | 60,002 | 102,136 | 5,538 | 2,016,073 | 342,096 | |
| 35416 | U.S. UNDERWRITERS INSURANCE COMPANY BERKSHIRE HATHAWAY INC. | 05/05/1989 | A++ | NR | 133,463 | 166,953 | 1,041 | 21,196,919 | 24,132,248 | |
| 13064 | UNITED NATIONAL INSURANCE COMPANY GLOBAL INDEMNITY LIMITED | 05/05/1989 | A | NR | 174,244 | 543,592 | 9,393 | 14,507,320 | 11,028,704 | |
| 12537 | UNITED SPECIALTY INSURANCE COMPANY MARKEL CORPORATION | 05/15/2013 | A | NR | 236,730 | 423,310 | 8,273 | 93,375,123 | 106,711,173 | |
| 16237 | VAULT E&S INSURANCE COMPANY CORNELL CAPITAL GP II GP LLC | 05/15/2018 | A- | NR | 47,996 | 65,313 | -876 | 3,669,553 | 7,599,822 | |
| 40428 | VOYAGER INDEMNITY INSURANCE COMPANY ASSURANT, INC. | 07/08/2013 | A | NR | 57,099 | 155,115 | 18,517 | 3,717,122 | 3,457,848 | |
| 15824 | WATFORD SPECIALTY INSURANCE COMPANY WATFORD HOLDINGS LTD. | 05/18/2016 | A- | NR | 57,636 | 94,874 | 2,117 | 6,861,843 | 4,426,456 | |
| 10172 | WESTCHESTER SURPLUS LINES INSURANCE COMPANY CHUBB LIMITED | 03/26/1991 | A++ | AA | 114,480 | 337,452 | 685 | 58,320,240 | 67,962,337 | |
| 13196 | WESTERN WORLD INSURANCE COMPANY AMERICAN INTERNATIONAL GROUP, INC. | 05/13/2015 | A | A+ | 206,654 | 606,745 | 200,254 | 38,834,970 | 24,933,339 | |
| 19607 | XL SELECT INSURANCE COMPANY AXA SA | 05/05/1989 | A+ | AA- | 65,430 | 70,602 | 9,254 | 24,614 | 22,175 | |
| | | | | Total | 221,386,640 | 399,658,010 | 14,037,543 | 3,715,449,475 | 4,633,969,344 | |
0 Response to "Agent for Service Process Covington Specialty Insurance Company"
Post a Comment